| Total Annual Fee/funds | Without | With | With | |||||
| Fee Structure | Practical | Music/F.Arts | Phy.Edu | Gen. | Voc. | FTD | PGDCA | |
| 2020-21 | B.A.I | B.A.I | B.A.I | B.Com I | B.Com I | B.Sc.I | PGDCA | |
| 1 | Admission fee | 45 | 45 | 45 | 45 | 45 | 45 | 85 |
| 2 | Building Fund | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| 3 | Computer fee (Arts) | 1770 | 1770 | 1770 | 0 | 0 | 0 | 0 |
| 4 | Basic of Computer | 0 | 0 | 0 | 800 | 0 | 0 | 0 |
| 5 | Music fee/F.A | 450 | 0 | 0 | 0 | 0 | ||
| 6 | Commerce Fee | 0 | 0 | 0 | 450 | 450 | 0 | 0 |
| 7 | Physical Education | 0 | 0 | 360 | 0 | 0 | 0 | 0 |
| 8 | Development fund | 450 | 450 | 450 | 450 | 450 | 0 | 0 |
| 9 | Amalgamated Fund-II | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| 10 | Library fee | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| 11 | Envirenment Study Fee | 805 | 805 | 805 | 805 | 805 | 805 | 0 |
| 12 | Red cross fee&WHDO | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| 13 | Water & Elect. Fee | 670 | 670 | 670 | 670 | 670 | 670 | 670 |
| 14 | Correspondence Fee | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| 15 | House Exam.Fee | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| 16 | Dilapidation Fund | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| 17 | Medical Fee | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| 18 | Student Aid Fund | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 19 | Magazine Fee | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| 20 | Generator Fee | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| 21 | Identity Card fee | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| 22 | Insurance Fee | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| 23 | Educational Tour | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| 24 | Audio Visual Fee | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 25 | NCC Fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 26 | College Function | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 27 | Women Cell | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 28 | Alumni Fee(fresh student)) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 29 | Guidance&Counseling fee | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| 30 | Central Computing | 660 | 660 | 660 | 660 | 660 | 660 | 660 |
| 31 | Book Bank | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| 32 | Vocational CAV | 0 | 0 | 0 | 0 | 2640 | 0 | 0 |
| 33 | Youth Welfare fee | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| 34 | Holiday Home Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35 | Uni Sports fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 36 | NSS fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 37 | Dr RKF Fund | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| 38 | Uni.Regn. Fee | 330 | 330 | 330 | 330 | 330 | 330 | 1100 |
| 39 | Uni Dev. Fee | 150 | 150 | 150 | 150 | 150 | 150 | 1000 |
| 40 | Uni.Establishment Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| 41 | Security Fee | 200 | 200 | 200 | 200 | 200 | 0 | 0 |
| 42 | Uni..Exam. Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 600 |
| 43 | Uni. Migration Fee | 100 | 100 | 100 | 100 | 100 | 100 | 1100 |
| 44 | SELF FINANCING FEE | 0 | 0 | 0 | 0 | 0 | 4160 | 4160 |
| 45 | COMPUTER FEE | 0 | 0 | 0 | 0 | 0 | 3565 | 3565 |
| 46 | DEVELOPMENT FUND | 0 | 0 | 0 | 0 | 0 | 5060 | 5060 |
| 47 | SEMINAR FEE | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 48 | SECURITY | 0 | 0 | 0 | 0 | 0 | 2000 | 2000 |
| 49 | G.C. Lab Fee | 0 | 0 | 0 | 0 | 0 | 3575 | 0 |
| 50 | Cycle Fee | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| 51 | Scooter Fee | 535 | 535 | 535 | 535 | 535 | 535 | 535 |
| 2020-2021 | Without | With | With | With | ||||
| FEE STRUCTURE | Practical | Musics | F.Arts | Phy.Edu | Gen. | Voc. | FTD | |
| for U G (ARTS & Com) | B.A.II/III | B.A.II/III | B.A.II/III | B.A.II/III | B.Com II/III | B.Com II/III | B.Sc.II/III | |
| 1 | Admission fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Building Fund | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| 3 | Computer fee (Arts) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Basic of Computer | 0 | 0 | 0 | 0 | 800 | 0 | 0 |
| 5 | Music fee/F.A/com. | 450 | 450 | 0 | 450 | 450 | 0 | |
| 6 | Physical Education | 0 | 0 | 0 | 360 | 0 | 0 | 0 |
| 7 | Development fund | 450 | 450 | 450 | 450 | 450 | 450 | 0 |
| 8 | Amalgamated Fund-II | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| 9 | Library fee | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| 10 | Envirenment Study Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Red cross fee&WHDO | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| 12 | Water & Elect. Fee | 670 | 670 | 670 | 670 | 670 | 670 | 670 |
| 13 | Correspondence Fee | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| 14 | House Exam.Fee | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| 15 | Dilapidation Fund | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| 16 | Medical Fee | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| 17 | Student Aid Fund | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 18 | Magazine Fee | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| 19 | Generator Fee | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| 20 | Identity Card fee | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| 21 | Insurance Fee | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| 22 | Educational Tour | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| 23 | Audio Visual Fee | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 24 | NCC Fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 25 | College Function | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 26 | Women Cell | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 27 | Guidance&Counseling fee | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| 28 | Central Computing | 660 | 660 | 660 | 660 | 660 | 660 | 660 |
| 29 | Book Bank | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| 30 | Vocational CAV | 0 | 0 | 0 | 0 | 0 | 2640 | 0 |
| 31 | Security Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Youth Welfare fee | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| 33 | Holiday Home Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 34 | Uni Sports fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 35 | NSS fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 36 | Dr RKF Fund | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| 37 | Uni Dev. Fee | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| 38 | Uni.Establishment Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| 39 | Uni. Cont. Fee | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| 40 | Uni..Exam. Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 41 | SELF FINANCING FEE | 0 | 0 | 0 | 0 | 0 | 0 | 4160 |
| 42 | COMPUTER FEE | 0 | 0 | 0 | 0 | 0 | 0 | 3565 |
| 43 | DEVELOPMENT FUND | 0 | 0 | 0 | 0 | 0 | 0 | 5060 |
| 44 | SEMINAR FEE | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 45 | G.C. Lab Fee | 0 | 0 | 0 | 0 | 0 | 0 | 3575 |
| 46 | Cycle Fee | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| 47 | Scooter Fee | 535 | 535 | 535 | 535 | 535 | 535 | 535 |
